Gallagher offer a range of energizers suited to all your animal management requirements. Choose from the advanced technology SmartPower range, or the reliable performance of the PowerPlus range of energizers depending on your individual needs.
Electric fencing systems invariably grow over the years to meet changing conditions or circumstances, so it's a good idea to select an energizer that will power the final system.
The first step is to decide the type of energizer you want to run on your property.
Gallagher SmartPower and PowerPlus energizers are an ideal choice where there is reliable electricity. Gallagher SmartPower MBX energizers combine the advantage of 110v power with a battery backup. These energizers are a practical choice for providing guaranteed animal control and are essential in regions where power is unreliable.
| SmartPower MBX2500 | SmartPower MBX1500 | PowerPlus MR5000 | PowerPlus MR2500 | PowerPlus M1800 |
![]() |
![]() |
|||
| PowerPlus M1000 | PowerPlus M600 | PowerPlus M300 | PowerPlus M150 | |
| Energizer | Beef, Dairy, Horses | Sheep, Goats | Wolves, Predators | Wild Boar, Bison, Deer |
| SmartPower MBX2500 | 0 - 350+ acres | 0 - 200+ acres | 0 - 200+ acres | n/a |
| SmartPower MBX1500 | 0 - 300 acres | 0 - 150 acres | n/a | n/a |
| PowerPlus MR5000 | 0 - 400+ acres | 0 - 300+ acres | 0 - 300+ acres | 0 - 300+ acres |
| PowerPlus MR2500 | 0 - 350+ acres | 0 - 200+ acres | 0 - 200+ acres | 0 - 200+ acres |
| PowerPlus M1800 | 0 - 300 acres | 0 - 150 acres | 0 - 150 acres | 0 -150 acres |
| PowerPlus M600 | 0 - 100 acres | 0 - 50 acres | n/a | n/a |
| PowerPlus M600 | 0 - 100 acres | 0 - 50 acres | n/a | n/a |
| PowerPlus M300 | 0 - 75 acres | 0 - 20 acres | n/a | n/a |
| PowerPlus M150 | 0 - 20 acres | n/a | n/a | n/a |
All Gallagher Battery Energizers, with the exception of the B11 and B10, can be purchased as solar Energizers. Gallagher PowerPlus S17 Energizer has a built-in solar panel; the rest use a separate solar panel. These solar panels come complete with adjustable mounting brackets and easy connect wiring with full instructions
| PowerPlus B1600 | PowerPlus B700 | PowerPlus B280 | PowerPlus B180 | PowerPlus B80 | PowerBox B300 |
| PowerBox B200 | PowerBox B100 | PowerPlus S50 | Solar S17 | PortaFence B11 | PortaFence B10 |
| Energizer | Beef, Dairy, Horses | Sheep, Goats | Wolves, Predators | Wild Boar, Bison, Deer |
| PowerPlus B1600 | 0 - 300 acres | 0 - 150 acres | 0 - 150 acres | 0 - 150 acres |
| PowerPlus B700 | 0 - 120 acres | 0 - 60 acres | 0 - 60 acres | n/a |
| PowerPlus B280 | 0 - 75 acres | 0 - 20 acres | 0 - 20 acres | n/a |
| PowerPlus B180 | 0 - 40 acres | 0 - 5 acres | n/a | n/a |
| PowerPlus B80 | 0 - 20 acres | n/a | n/a | n/a |
| PowerBox B300 | 0 - 75 acres | 0 - 20 acres | 0 - 20 acres | n/a |
| PowerBox B200 | 0 - 40 acres | 0 - 5 acres | n/a | n/a |
| PowerBox B100 | 0 - 20 acres | n/a | n/a | n/a |
| PowerPlus S50 | 0 - 15 acres | n/a | n/a | n/a |
| Solar S17 | Portable | n/a | n/a | n/a |
| PortaFence B11 & B10 | Portable | n/a | n/a | n/a |
| Energizer | Stored Energy (Joules) |
Maximum Distance of Fence(km) Gallagher recommendations (multi-wire fence) |
||
| High Vegetation | Average Vegetation | No/Low Vegetation | ||
| SmartPower | ||||
| MBX2500 | 25 | 12 | 20 | 80 |
| MBX1500 | 15 | 8 | 15 | 60 |
| PowerPlus Plug-In | ||||
| MR5000 | 50 | 20 | 30 | 120 |
| MR2500 | 25 | 12 | 20 | 80 |
| M1800 | 18 | 10 | 16 | 65 |
| M1000 | 10.1 | 7 | 13 | 55 |
| M600 | 6 | 2 | 9 | 35 |
| M300 | 3 | 1 | 6 | 25 |
| M150 | 1.5 | 1 | 3 | 13 |
| PowerPlus Battery | ||||
| B1600 | 16 | 8 | 15 | 60 |
| B700 | 7 | 5 | 10 | 40 |
| B280 | 2.8 | 2 | 8 | 35 |
| B180 | 1.8 | 1 | 6 | 25 |
| B80 | 0.8 | 0.75 | 4 | 12 |
| PowerBox Battery | ||||
| PowerBox B300 | 2.6 | 2 | 6 | 30 |
| PowerBox B200 | 1.45 | 1 | 4 | 20 |
| PowerBox B100 | 0.8 | 0.75 | 2.5 | 12 |
Energizer Selection is determined either by acreage to be fenced or the length of the fence. Both are estimates as the distance of fence can vary between two farms of the same area, because of the number of paddocks, terrain or conditions. For dry country conditions, Energizers have proven to work effectively over greater distances.
The distance you can successfully fence depends on:
As all Gallagher Energizers are safe for even very short fences, using a larger Energizer results in a better stock control and a larger safety factor if the fence or installation is imperfect.